CMCSA vs ORLY: Both Watchlist-Only Signals Compared
How did Comcast (CMCSA) and O'Reilly Automotive (ORLY) fare under JumpstartSignal's 5-stage screening pipeline across our full 2012โ2025 walk-forward backtest? We flagged CMCSA 26 times (544 signal days, first signal in 2012) and ORLY 32 times (570 signal days, first signal in 2012). Every entry price, return, and SPY comparison below is from the frozen backtest snapshot.
๐ Note: Both CMCSA and ORLY only ever reached our MONITOR watchlist tier, neither was promoted to a SPOTLIGHT or OPPORTUNITY buy signal. MONITOR clusters are published here for research context, not as executed trades.
Head-to-Head Stats
CMCSA ๐ MONITOR Comcast ยท Communication Services
ORLY ๐ MONITOR O'Reilly Automotive ยท Consumer Discretionary
Per-Signal Returns
Each bar below shows the best return from one signal cluster, held from the entry date through Feb 1, 2026. The SPY return over the same period is shown alongside each entry, alpha is the gap between the two.
CMCSA Signal Clusters
| Entry Date | Entry Price | Return | SPY Return | Alpha vs SPY |
|---|---|---|---|---|
| Apr 26, 2012 | $10.52 | +183% | +524% | -341% |
| Jun 12, 2012 | $10.43 | +185% | +562% | -377% |
| Mar 25, 2013 | $14.72 | +102% | +452% | -350% |
| May 1, 2013 | $14.84 | +100% | +440% | -340% |
| Jul 15, 2013 | $15.46 | +92% | +405% | -312% |
| Sep 17, 2013 | $15.56 | +91% | +400% | -308% |
| Feb 12, 2014 | $19.28 | +54% | +358% | -303% |
| May 7, 2014 | $18.43 | +61% | +347% | -285% |
| Aug 19, 2014 | $19.74 | +51% | +321% | -270% |
| Sep 3, 2014 | $19.87 | +50% | +316% | -266% |
| Dec 1, 2014 | $20.33 | +46% | +307% | -260% |
| May 4, 2015 | $21.56 | +38% | +289% | -251% |
| Jun 4, 2015 | $21.53 | +38% | +292% | -254% |
| Mar 18, 2016 | $22.01 | +35% | +296% | -261% |
| Jun 22, 2016 | $23.38 | +27% | +285% | -258% |
| Nov 28, 2016 | $25.70 | +16% | +262% | -246% |
| May 7, 2019 | $33.60 | -12% | +164% | -176% |
| Jun 14, 2019 | $33.41 | -11% | +163% | -174% |
| Oct 25, 2019 | $36.15 | -18% | +148% | -166% |
| Nov 14, 2019 | $36.23 | -18% | +143% | -161% |
| Jan 10, 2020 | $36.03 | -17% | +130% | -147% |
| Feb 7, 2020 | $35.77 | -17% | +124% | -140% |
| Apr 29, 2021 | $46.19 | -36% | +76% | -111% |
| Jun 1, 2021 | $46.39 | -36% | +75% | -111% |
| Aug 4, 2023 | $39.06 | -24% | +58% | -82% |
| Jan 19, 2024 | $38.26 | -22% | +46% | -68% |
ORLY Signal Clusters
| Entry Date | Entry Price | Return | SPY Return | Alpha vs SPY |
|---|---|---|---|---|
| Jan 2, 2012 | $5.32 | +1750% | +588% | +1162% |
| Jun 6, 2012 | $6.54 | +1405% | +557% | +848% |
| Apr 2, 2013 | $6.87 | +1332% | +451% | +881% |
| Dec 23, 2013 | $8.55 | +1051% | +361% | +690% |
| Feb 26, 2014 | $9.86 | +898% | +352% | +546% |
| Jun 3, 2014 | $9.90 | +894% | +335% | +559% |
| Nov 17, 2014 | $11.82 | +733% | +306% | +426% |
| Sep 10, 2015 | $16.08 | +512% | +318% | +194% |
| Mar 10, 2016 | $17.88 | +450% | +306% | +145% |
| Jul 5, 2016 | $18.21 | +440% | +271% | +170% |
| Sep 22, 2016 | $18.91 | +420% | +267% | +153% |
| Dec 14, 2016 | $18.46 | +433% | +253% | +180% |
| Jan 3, 2017 | $18.72 | +426% | +252% | +174% |
| Sep 14, 2018 | $22.44 | +338% | +166% | +172% |
| Oct 9, 2018 | $23.04 | +327% | +167% | +160% |
| Nov 7, 2018 | $22.81 | +331% | +173% | +158% |
| Dec 31, 2018 | $22.90 | +330% | +196% | +134% |
| Feb 5, 2019 | $23.57 | +318% | +180% | +138% |
| Mar 25, 2019 | $25.73 | +282% | +172% | +110% |
| Apr 18, 2019 | $26.63 | +270% | +162% | +108% |
| Jul 19, 2019 | $26.16 | +276% | +152% | +124% |
| Sep 11, 2019 | $26.00 | +278% | +151% | +128% |
| Nov 20, 2019 | $29.00 | +239% | +142% | +97% |
| Jan 16, 2020 | $29.40 | +235% | +126% | +108% |
| Sep 15, 2020 | $31.33 | +214% | +119% | +95% |
| Oct 20, 2020 | $31.07 | +217% | +115% | +101% |
| Jan 8, 2021 | $31.08 | +217% | +91% | +125% |
| Mar 12, 2021 | $32.15 | +206% | +88% | +118% |
| May 12, 2021 | $36.54 | +169% | +78% | +92% |
| Jun 21, 2021 | $36.47 | +170% | +74% | +96% |
| Jul 29, 2021 | $39.75 | +148% | +66% | +82% |
| Mar 18, 2022 | $46.00 | +114% | +63% | +51% |
What This Teaches
Which stock a quant system picks more often says more about price-action shape than about the business. ORLY kept printing clean SMA20/50 crossover + breakout-volume setups (32 distinct clusters over 14 years); CMCSA printed them 26ร in the same window. Same universe, same rules, different output, and that is exactly what a rules-based pipeline is supposed to produce.
Compare More
Get signals like these delivered daily
Free daily signals from the same 5-stage pipeline that flagged these entries.
No spam. Unsubscribe in one click.
FAQ
Did JumpstartSignal ever buy CMCSA, ORLY?
No. CMCSA, ORLY only ever cleared our weekly MONITOR tier, a watchlist of stocks matching some but not all of our buy criteria. MONITOR signals are published for research context, not executed as trades; only SPOTLIGHT and OPPORTUNITY signals enter the backtested portfolio.
Is CMCSA or ORLY a better momentum stock?
In our 14-year backtest, CMCSA had an average alpha of -232% per signal versus +260% for ORLY. CMCSA produced 26 MONITOR watchlist clusters vs 32 MONITOR watchlist clusters for ORLY.
When did JumpstartSignal first flag CMCSA?
Apr 26, 2012 at an entry price of $10.52 (MONITOR watchlist tier only). That signal has returned +183% held to the snapshot date, versus +524% for SPY over the same period.
When did JumpstartSignal first flag ORLY?
Jan 2, 2012 at an entry price of $5.32 (MONITOR watchlist tier only). That signal has returned +1750% held to the snapshot date, versus +588% for SPY.
Does this mean one stock is a buy and the other isn't?
No. Historical signal frequency and past returns are not buy recommendations. Our pipeline identifies entries that would have matched the template historically. Past performance does not guarantee future results. Use these pages as methodology research, not investment advice.
Where does the underlying data come from?
All entries on this page come from the R30 walk-forward validated backtest covering 2012โ2025 (the 'seo_active' snapshot in our golden archive). Entry prices, returns, and SPY comparisons are computed from Stooq end-of-day OHLCV and frozen at snapshot time. See our methodology for details.