INTC Stock Signals: 484 Detections Since 2012
JumpstartSignal's 5-stage screening system flagged Intel Corporation (INTC) on 484 individual trading days (23 signal clusters) across our 14-year backtest (2012โ2025). Best signal: +179% from Jan 2, 2012 vs +600% SPY over the same period.
(vs +600% SPY)
18/23 clusters
23 clusters
per signal
About Intel Corporation
Intel Corporation designs, manufactures, and sells semiconductors, primarily central processing units (CPUs) such as its Intel Core line, along with related products like chipsets, graphics processing units (GPUs), flash memory, and network interface controllers for PCs, servers, data centers, and consumer markets.
INTC Signal History (2012โ2021)
Each row represents one signal cluster โ when consecutive daily signals appeared they are grouped together. Entry price shown is the best entry within each cluster. Returns measured to 2026-02-01.
| Signal Date | Entry Price | Return | Price (Feb '26) | SPY (same period) | Alpha |
|---|---|---|---|---|---|
| Jan 2, 2012 76-day | $16.65 | +179% | $46.47 | +600% | -421% |
| Aug 17, 2012 2-day | $18.45 | +152% | $46.48 | +512% | -360% |
| Sep 18, 2013 5-day | $17.30 | +169% | $46.47 | +398% | -230% |
| Oct 14, 2013 27-day | $17.17 | +171% | $46.46 | +395% | -225% |
| Dec 5, 2013 27-day | $17.93 | +159% | $46.47 | +373% | -214% |
| Mar 25, 2014 32-day | $18.94 | +145% | $46.48 | +353% | -208% |
| Jul 31, 2014 34-day | $25.02 | +86% | $46.46 | +331% | -245% |
| Nov 21, 2014 24-day | $27.14 | +71% | $46.46 | +302% | -231% |
| Dec 24, 2015 4-day | $27.44 | +69% | $46.48 | +294% | -225% |
| Jun 15, 2016 61-day | $25.26 | +84% | $46.48 | +288% | -204% |
| Dec 27, 2016 20-day | $29.49 | +58% | $46.48 | +250% | -192% |
| Feb 16, 2017 5-day | $29.75 | +56% | $46.47 | +238% | -181% |
| Apr 24, 2017 22-day | $29.52 | +57% | $46.46 | +229% | -171% |
| Sep 6, 2017 8-day | $29.47 | +58% | $46.47 | +218% | -160% |
| Nov 15, 2017 19-day | $37.17 | +25% | $46.46 | +192% | -167% |
| Jan 30, 2018 5-day | $38.12 | +22% | $46.47 | +188% | -166% |
| Apr 27, 2018 31-day | $43.36 | +7% | $46.48 | +193% | -186% |
| Oct 15, 2019 | $45.91 | +1% | $46.46 | +152% | -150% |
| Nov 20, 2019 49-day | $50.05 | -7% | $46.45 | +139% | -146% |
| May 8, 2020 20-day | $52.36 | -11% | $46.50 | +161% | -172% |
| Jul 20, 2020 3-day | $53.79 | -14% | $46.47 | +128% | -142% |
| Apr 7, 2021 7-day | $58.90 | -21% | $46.47 | +76% | -97% |
| Oct 20, 2021 2-day | $51.00 | -9% | $46.46 | +61% | -70% |
INTC Return vs SPY โ per signal cluster
Past performance does not indicate future results. Returns calculated from each signal's entry date to 2026-02-01. Consecutive daily signals within 14 days are grouped as one cluster; best entry price within the cluster is shown. Data sourced from JumpstartSignal's 14-year backtest using historical prices.
How JumpstartSignal Screened INTC
Each INTC signal above passed through all five stages:
Stage 3 scores quality signals โ ROE, low debt, MA stack (0โ60 pts) โ and entry timing signals โ SMA20/50 bullish crossover, breakout volume, VWAP momentum (0โ20 pts). Stage 4 adds AI news sentiment (0โ10 pts) and a sector bonus (0โ10 pts) for a combined score out of 100. INTC reached โ OPPORTUNITY status (score โฅ71) โ appearing in the daily watchlist alongside ๐ SPOTLIGHT (โฅ75) signals.
Full methodology โGet signals like these delivered daily
When stocks pass all 5 stages of our screening system, the signal lands in your inbox each trading day.
No spam. Unsubscribe in one click.