NOW Stock Signals: 58 Detections Since 2013
JumpstartSignal's 5-stage screening system flagged ServiceNow (NOW) on 58 individual trading days (17 signal clusters) across our 14-year backtest (2012โ2025). Best signal: +1265% from Jul 8, 2013 vs +419% SPY over the same period.
(vs +419% SPY)
17/17 clusters
17 clusters
per signal
About ServiceNow
ServiceNow provides a cloud-based platform for enterprise workflow automation, originally focused on IT service management before expanding into HR, customer service, legal, and finance workflows. Its 'Platform of Platforms' positioning โ enabling customers to digitise any enterprise process โ drove multi-year revenue growth above 25%, sustained by high renewal rates and expanding product seats within existing accounts.
NOW Signal History (2013โ2020)
Each row represents one signal cluster โ when consecutive daily signals appeared they are grouped together. Entry price shown is the best entry within each cluster. Returns measured to 2026-02-01.
| Signal Date | Entry Price | Return | Price (Feb '26) | SPY (same period) | Alpha |
|---|---|---|---|---|---|
| Jul 8, 2013 2-day | $8.57 | +1265% | $117.01 | +419% | +846% |
| Oct 24, 2013 | $11.67 | +903% | $117.02 | +384% | +519% |
| Jan 7, 2014 | $11.56 | +912% | $117.01 | +359% | +553% |
| Jun 15, 2015 3-day | $15.53 | +653% | $117.00 | +293% | +360% |
| Jul 31, 2015 3-day | $15.68 | +646% | $117.00 | +290% | +356% |
| Jan 2, 2018 3-day | $26.35 | +344% | $117.02 | +189% | +155% |
| Feb 16, 2018 3-day | $30.81 | +280% | $117.02 | +185% | +95% |
| Mar 20, 2018 | $34.42 | +240% | $116.99 | +186% | +54% |
| May 7, 2018 5-day | $35.20 | +232% | $117.00 | +190% | +42% |
| Jun 14, 2018 | $37.07 | +216% | $116.99 | +178% | +38% |
| Jul 9, 2018 2-day | $36.97 | +216% | $117.01 | +177% | +39% |
| Jul 26, 2018 | $38.46 | +204% | $117.00 | +172% | +32% |
| Aug 24, 2018 4-day | $38.65 | +203% | $116.99 | +166% | +37% |
| May 16, 2019 | $55.59 | +110% | $117.02 | +164% | -54% |
| Jun 17, 2019 21-day | $54.91 | +113% | $117.01 | +162% | -49% |
| Jul 20, 2020 | $89.85 | +30% | $116.98 | +128% | -98% |
| Sep 25, 2020 5-day | $95.99 | +22% | $117.01 | +124% | -103% |
NOW Return vs SPY โ per signal cluster
Past performance does not indicate future results. Returns calculated from each signal's entry date to 2026-02-01. Consecutive daily signals within 14 days are grouped as one cluster; best entry price within the cluster is shown. Data sourced from JumpstartSignal's 14-year backtest using historical prices.
How JumpstartSignal Screened NOW
Each NOW signal above passed through all five stages:
Stage 3 scores quality signals โ ROE, low debt, MA stack (0โ60 pts) โ and entry timing signals โ golden cross, breakout volume, VWAP momentum (0โ20 pts). Stage 4 adds AI news sentiment (0โ10 pts) and a sector bonus (0โ10 pts) for a combined score out of 100. NOW reached โ OPPORTUNITY status (score โฅ70) โ appearing in the daily watchlist alongside ๐ SPOTLIGHT (โฅ73) signals.
Full methodology โGet signals like these delivered daily
When stocks pass all 5 stages of our screening system, the signal lands in your inbox each trading day.
No spam. Unsubscribe in one click.