RGEN Stock Signals: 187 Detections Since 2013
JumpstartSignal's 5-stage screening system flagged Repligen Corporation (RGEN) on 187 individual trading days (17 signal clusters) across our 14-year backtest (2012โ2025). Best signal: +1150% from Nov 8, 2013 vs +378% SPY over the same period.
(vs +377% SPY)
17/17 clusters
17 clusters
per signal
About Repligen Corporation
Repligen develops and manufactures bioprocessing products โ including Protein A resins, filtration products, and chromatography systems โ used in biopharmaceutical production. As biologics manufacturing scaled globally and regulatory requirements tightened, Repligen's proprietary consumables became embedded in commercial-scale drug production, creating recurring revenue with high switching costs.
RGEN Signal History (2013โ2019)
Each row represents one signal cluster โ when consecutive daily signals appeared they are grouped together. Entry price shown is the best entry within each cluster. Returns measured to 2026-02-01.
| Signal Date | Entry Price | Return | Price (Feb '26) | SPY (same period) | Alpha |
|---|---|---|---|---|---|
| Nov 8, 2013 4-day | $11.95 | +1150% | $149.38 | +378% | +772% |
| Dec 31, 2013 | $13.64 | +995% | $149.37 | +356% | +639% |
| Jan 21, 2014 19-day | $12.98 | +1051% | $149.37 | +357% | +694% |
| Apr 17, 2014 26-day | $15.68 | +853% | $149.37 | +345% | +507% |
| Jul 7, 2014 11-day | $22.70 | +558% | $149.37 | +323% | +235% |
| Aug 11, 2014 | $22.34 | +569% | $149.37 | +331% | +238% |
| Oct 14, 2014 9-day | $21.33 | +600% | $149.37 | +346% | +255% |
| Nov 25, 2016 3-day | $33.00 | +353% | $149.36 | +262% | +91% |
| May 4, 2017 | $38.01 | +293% | $149.38 | +230% | +63% |
| May 26, 2017 35-day | $38.88 | +284% | $149.38 | +224% | +60% |
| Aug 30, 2017 7-day | $42.42 | +252% | $149.36 | +219% | +33% |
| Aug 6, 2018 5-day | $48.93 | +205% | $149.38 | +171% | +34% |
| Sep 17, 2018 14-day | $55.15 | +171% | $149.35 | +178% | -7% |
| Nov 12, 2018 11-day | $63.41 | +136% | $149.39 | +190% | -54% |
| Mar 20, 2019 | $59.48 | +151% | $149.35 | +170% | -19% |
| May 3, 2019 4-day | $67.57 | +121% | $149.40 | +164% | -43% |
| Jun 4, 2019 35-day | $73.40 | +104% | $149.37 | +171% | -67% |
RGEN Return vs SPY โ per signal cluster
Past performance does not indicate future results. Returns calculated from each signal's entry date to 2026-02-01. Consecutive daily signals within 14 days are grouped as one cluster; best entry price within the cluster is shown. Data sourced from JumpstartSignal's 14-year backtest using historical prices.
How JumpstartSignal Screened RGEN
Each RGEN signal above passed through all five stages:
Stage 3 scores quality signals โ ROE, low debt, MA stack (0โ60 pts) โ and entry timing signals โ golden cross, breakout volume, VWAP momentum (0โ20 pts). Stage 4 adds AI news sentiment (0โ10 pts) and a sector bonus (0โ10 pts) for a combined score out of 100. RGEN reached โ OPPORTUNITY status (score โฅ70) โ appearing in the daily watchlist alongside ๐ SPOTLIGHT (โฅ73) signals.
Full methodology โGet signals like these delivered daily
When stocks pass all 5 stages of our screening system, the signal lands in your inbox each trading day.
No spam. Unsubscribe in one click.